<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multitouch</title>
	<atom:link href="http://multitouch.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://multitouch.fi</link>
	<description>Modular multi-touch LCD&#039;s</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:41:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multitouch display for public playing at the Pori Jazz festival</title>
		<link>http://multitouch.fi/2010/07/25/multitouch-display-for-public-playing-at-the-pori-jazz-festival/</link>
		<comments>http://multitouch.fi/2010/07/25/multitouch-display-for-public-playing-at-the-pori-jazz-festival/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:41:06 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[stickytag]]></category>

		<guid isPermaLink="false">http://multitouch.fi/?p=1605</guid>
		<description><![CDATA[This summer Pori Jazz uses the latest technology to present its programme, artists and venues to the audience. The Jatsitatsi multitouch wall, created as a part of a research project, [...]]]></description>
			<content:encoded><![CDATA[This summer Pori Jazz uses the latest technology to present its programme, artists and venues to the audience. The Jatsitatsi multitouch wall, created as a part of a research project, uses advanced technology in a novel way to provide the audience with new experiences in public spaces.
<br /><br />
<strong>Press releases:</strong><ol>
			<li><a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/07/100720-Pori_Jazz-en.pdf" class="download">English PDF</a> + <a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/07/100720-Pori_Jazz-en.html" class="download">English HTML</a></li>
			<li><a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/07/100720-Pori_Jazz-fi.pdf" class="download">Finnish PDF</a> + <a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/07/100720-Pori_Jazz-fi.html" class="download">Finnish HTML</a> </li>
	</ol>

Video: YouTube: <a href="http://www.youtube.com/watch?v=jRHOB3T2ZZk">http://www.youtube.com/watch?v=jRHOB3T2ZZk</a>]]></content:encoded>
			<wfw:commentRss>http://multitouch.fi/2010/07/25/multitouch-display-for-public-playing-at-the-pori-jazz-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Largest HD Multitouch Wall at Expo 2010</title>
		<link>http://multitouch.fi/2010/06/16/expo2010/</link>
		<comments>http://multitouch.fi/2010/06/16/expo2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:08:29 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multitouch.fi/?p=1579</guid>
		<description><![CDATA[MultiTouch and Riolab have collaborated on the largest multitouch display ever produced for a World’s Fair. The Wall of Chile (Muro de Chile) for the Chilean Pavilion at the Expo [...]]]></description>
			<content:encoded><![CDATA[MultiTouch and Riolab have collaborated on the largest multitouch display ever produced for a World’s Fair. The Wall of Chile (Muro de Chile) for the Chilean Pavilion at the Expo 2010 Shanghai China features a 4-meter-long and 1.2-meter-high display wall that enables visitors to access more than six hours of high-definition video and thousands of photographs.
<br /><br />
<strong>Press releases:</strong><ol>
			<li><a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/06/100601-MultiTouch-Shanghai-en.pdf" class="download">English PDF</a> + <a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/06/100601-MultiTouch-Shanghai-en.html" class="download">English HTML</a></li>
			<li><a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/06/100601-MultiTouch-Shanghai-fi.pdf" class="download">Finnish PDF</a> + <a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/06/100601-MultiTouch-Shanghai-fi.html" class="download">Finnish HTML</a> </li>
	</ol>]]></content:encoded>
			<wfw:commentRss>http://multitouch.fi/2010/06/16/expo2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many MultiTouch installations at Infocomm</title>
		<link>http://multitouch.fi/2010/06/10/infocomm/</link>
		<comments>http://multitouch.fi/2010/06/10/infocomm/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:26:28 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multitouch.fi/?p=1564</guid>
		<description><![CDATA[

At Infocomm 2010, MultiTouch demonstrates a 4&#215;46” MultiTouch wall that shows the stackability of individual MultiTouch displays into expanding touch wall, a 3&#215;46” MultiTouch table, installed asymmetrically, configured to read [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-medium wp-image-1530" title="InfoComm 2010" src="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/05/InfoComm-2010-300x70.jpg" alt="InfoComm 2010" width="211" height="49" />

At Infocomm 2010, MultiTouch demonstrates a 4&#215;46” MultiTouch wall that shows the stackability of individual MultiTouch displays into expanding touch wall, a 3&#215;46” MultiTouch table, installed asymmetrically, configured to read 2D tags on a MultiTouch table and a single 46” MultiTouch station on Windows 7 that is capable of running Microsoft Surface applications. Come meet us on stand N402 at the Las Vegas Convention Center. To set up an appointment, please contact <a href="mailto:sales-us@multitouch.fi">sales-us@multitouch.fi</a>.<br /><br />

<strong>Press releases:</strong><ol>
			<li><a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/06/100603-MultiTouch-Infocomm-en.pdf" class="download">English PDF</a> + <a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/06/100603-MultiTouch-Infocomm-en.html" class="download">English HTML</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://multitouch.fi/2010/06/10/infocomm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiTouch at Infocomm 2010</title>
		<link>http://multitouch.fi/2010/05/25/multitouch-exhibiting-at-infocomm-2010/</link>
		<comments>http://multitouch.fi/2010/05/25/multitouch-exhibiting-at-infocomm-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 06:39:42 +0000</pubDate>
		<dc:creator>Hannu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multitouch.fi/?p=1529</guid>
		<description><![CDATA[

MultiTouch will be exhibiting at Infocomm 2010 in Las Vegas on June 9 &#8211; 11. InfoComm is the largest and most comprehensive pro-AV event in the  world, with more [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-medium wp-image-1530" title="InfoComm 2010" src="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/05/InfoComm-2010-300x70.jpg" alt="InfoComm 2010" width="211" height="49" />

MultiTouch will be exhibiting at Infocomm 2010 in Las Vegas on June 9 &#8211; 11. InfoComm is the largest and most comprehensive pro-AV event in the  world, with more than 32,000 AV professionals and 900+ exhibitors. MultiTouch will be demonstrating the versatility and stackability of the Full HD LCD based MultiTouch Cell with three different multi-touch wall and table configurations. Come meet us on stand N402 at the Las Vegas Convention Center. To set up an appointment, please contact sales-us@multitouch.fi.]]></content:encoded>
			<wfw:commentRss>http://multitouch.fi/2010/05/25/multitouch-exhibiting-at-infocomm-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 21, Wired Magazine article on MultiTouch</title>
		<link>http://multitouch.fi/2010/05/05/april-21-wired-magazine-article-on-multitouch/</link>
		<comments>http://multitouch.fi/2010/05/05/april-21-wired-magazine-article-on-multitouch/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:27:47 +0000</pubDate>
		<dc:creator>Hannu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multitouch.fi/?p=1509</guid>
		<description><![CDATA[Wired Magazine wrote an article about MultiTouch titled &#8220;Beyond the iPad: Massive MultiTouch Displays Have Big Social Potential&#8221;. Read it here.]]></description>
			<content:encoded><![CDATA[Wired Magazine wrote an article about MultiTouch titled &#8220;Beyond the iPad: Massive MultiTouch Displays Have Big Social Potential&#8221;. Read it <a href="http://www.wired.com/epicenter/2010/04/beyond-the-ipad-massive-multitouch-displays-have-big-social-potential/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Ftechbiz+%28Wired%3A+Tech+Biz%29&amp;utm_content=Google+Reader">here</a>.]]></content:encoded>
			<wfw:commentRss>http://multitouch.fi/2010/05/05/april-21-wired-magazine-article-on-multitouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln on MultiTouch table</title>
		<link>http://multitouch.fi/2010/04/22/lincoln-on-multitouch-table/</link>
		<comments>http://multitouch.fi/2010/04/22/lincoln-on-multitouch-table/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:03:17 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multitouch.fi/?p=1489</guid>
		<description><![CDATA[Lincoln, the famous American luxury car brand, presents its cars now on a 4-metre-long MultiTouch table. Trade show visitors have experienced Lincoln on MultiTouch LCD tables in the auto show [...]]]></description>
			<content:encoded><![CDATA[<p>Lincoln, the famous American luxury car brand, presents its cars now on a 4-metre-long MultiTouch table. Trade show visitors have experienced Lincoln on MultiTouch LCD tables in the auto show in Detroit (NAIAS 2010) as well as in other major car shows in the USA.</p>
<p>
Imagination made the showcase application for Lincoln using the MultiTouch Cornerstone Software Development Kit. The visitors use the Lincoln Technology Access Pass to unlock the information. The pass was realized by using the MultiTouch 2D bar code recognition.
</p>
	<p><strong>Press releases:</strong></p>	<ol>
			<li><a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/04/multitouch_Imagination_Touch_Table_for_Lincoln_FINAL.pdf" class="download">English PDF</a> </li>

			<li><a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/04/multitouch_100422-Lincoln-fi.pdf" class="download">Finnish PDF</a> + <a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/04/multitouch_100422-Lincoln-fi.html" class="download">Finnish HTML</a> </li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://multitouch.fi/2010/04/22/lincoln-on-multitouch-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiTouch Cornerstone now with object tracking</title>
		<link>http://multitouch.fi/2010/04/19/multitouch-cornerstone-now-with-object-tracking/</link>
		<comments>http://multitouch.fi/2010/04/19/multitouch-cornerstone-now-with-object-tracking/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:30:06 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multitouch.fi/?p=1466</guid>
		<description><![CDATA[MultiTouch, Ltd. today announced the latest version of its MultiTouch Cornerstone software, which provides augmented reality capabilities, so that 2D bar codes, tags, and markers can be recognized and can [...]]]></description>
			<content:encoded><![CDATA[MultiTouch, Ltd. today announced the latest version of its MultiTouch Cornerstone software, which provides augmented reality capabilities, so that 2D bar codes, tags, and markers can be recognized and can provide links between physical objects and interactive touch-screen applications.  MultiTouch Cornerstone enables software developers to create rich interactive multitouch applications for the MultiTouch Cell products, large-scale table or stand-up displays that allow an unlimited number of hands to be simultaneously tracked.  The MultiTouch Cornerstone software also enables existing applications to add multitouch functionality.
<br /><br />
Press release: <a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/04/MultiTouch_Cornerstone_release_FINAL_en.pdf" class="download">PDF</a> + <a href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/04/MultiTouch_Cornerstone_release_FINAL_en.html" class="download">HTML</a>]]></content:encoded>
			<wfw:commentRss>http://multitouch.fi/2010/04/19/multitouch-cornerstone-now-with-object-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 21-22: MultiTouch exhibiting at Interactive Displays Conference in San Jose</title>
		<link>http://multitouch.fi/2010/04/15/april-21-22-multitouch-exhibiting-at-interactive-displays-conference-in-san-jose/</link>
		<comments>http://multitouch.fi/2010/04/15/april-21-22-multitouch-exhibiting-at-interactive-displays-conference-in-san-jose/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:00:35 +0000</pubDate>
		<dc:creator>Hannu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multitouch.fi/?p=1455</guid>
		<description><![CDATA[MultiTouch will be exhibiting at the Interactive Displays 2010 conference in San Jose on April 21 and 22. Interactive Displays 2010 will bring together the interactivity community to discover advances [...]]]></description>
			<content:encoded><![CDATA[MultiTouch will be exhibiting at the <a href="http://www.int-displays.com/">Interactive Displays 2010</a> conference in San Jose on April 21 and 22. Interactive Displays 2010 will bring together the interactivity community to discover advances from multi-touch to holography. The event is held at the Sainte Claire Hotel in San Jose.

MultiTouch will be demonstrating an 8 ft wide multi-touch wall built with four 46&#8243; Full HD LCD based MultiTouch Cells. We will showcase some exciting customers cases as well as our advanced Cornerstone software for building multi-touch applications.

MultiTouch CEO Petri Martikainen will have a presentation on April 22 in the afternoon.

To set up an appointment, please email sales@multitouch.fi.]]></content:encoded>
			<wfw:commentRss>http://multitouch.fi/2010/04/15/april-21-22-multitouch-exhibiting-at-interactive-displays-conference-in-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiTouch now in the USA</title>
		<link>http://multitouch.fi/2010/03/10/multitouch-now-in-the-usa/</link>
		<comments>http://multitouch.fi/2010/03/10/multitouch-now-in-the-usa/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:58:06 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multitouch.fi/?p=1380</guid>
		<description><![CDATA[MultiTouch has officially launched its U.S. presence this week. The company will initially operate its North American operations from offices in New York City and San Jose, California led by [...]]]></description>
			<content:encoded><![CDATA[MultiTouch has officially launched its U.S. presence this week. The company will initially operate its North American operations from offices in New York City and San Jose, California led by General Manager Timo
Korpela.

MultiTouch recently presented at CES 2010 the first native Windows 7 multitouch applications for its MultiTouch Cell displays, providing new opportunities for Windows 7 application developers.

PDF: <a class="download" href="http://multitouchv2.s3.amazonaws.com/wp-content/uploads/2010/03/Multitouch_Launch_Release_FINAL.pdf">Press Release</a>]]></content:encoded>
			<wfw:commentRss>http://multitouch.fi/2010/03/10/multitouch-now-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Demo Event March 10-11</title>
		<link>http://multitouch.fi/2010/02/23/new-york-demo-event-march-10-11/</link>
		<comments>http://multitouch.fi/2010/02/23/new-york-demo-event-march-10-11/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:29:21 +0000</pubDate>
		<dc:creator>Hannu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multitouch.fi/?p=1347</guid>
		<description><![CDATA[MultiTouch will be demonstrating our unique LCD-based MultiTouch Cell in New York on March 10th and 11th in the Lexington Suite of the Roosevelt Hotel, 45 East 45th Street (corner [...]]]></description>
			<content:encoded><![CDATA[MultiTouch will be demonstrating our unique LCD-based MultiTouch Cell in New York on March 10th and 11th in the Lexington Suite of the Roosevelt Hotel, 45 East 45th Street (corner of 45th Street and Madison Avenue). To reserve an individual appointment, please email sales@multitouch.fi. You can also register to the general open session on Thursday 11th from 5-8pm.]]></content:encoded>
			<wfw:commentRss>http://multitouch.fi/2010/02/23/new-york-demo-event-march-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
